<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASH Register &#187; Proposition 51</title>
	<atom:link href="/tag/proposition-51/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashfacilitiesnews.org</link>
	<description>California School Facility News</description>
	<lastBuildDate>Tue, 13 Dec 2016 19:29:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow?</title>
		<link>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/</link>
		<comments>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/#comments</comments>
		<pubDate>Mon, 12 Dec 2016 19:19:37 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[office of public school construction]]></category>
		<category><![CDATA[OPSC]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[School Facility Program]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[SFP]]></category>
		<category><![CDATA[state allocation board]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2430</guid>
		<description><![CDATA[December 12, 2016 Over the weekend, the East Bay Times published an article about the implementation of Proposition 51. Read the full article below. Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow? ~ CASH Staff]]></description>
				<content:encoded><![CDATA[<p>December 12, 2016</p>
<p>Over the weekend, the East Bay Times published an article about the implementation of Proposition 51. Read the full article below.</p>
<p><a href="http://www.eastbaytimes.com/2016/12/10/now-that-prop-51-passed-when-will-the-school-construction-dollars-start-to-flow/#comments">Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow?</a></p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Allocation Board Meeting Notes &#8211; December 2016</title>
		<link>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/</link>
		<comments>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/#comments</comments>
		<pubDate>Mon, 05 Dec 2016 23:15:54 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[office of public school construction]]></category>
		<category><![CDATA[OPSC]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[School Facility Program]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[SFP]]></category>
		<category><![CDATA[state allocation board]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2423</guid>
		<description><![CDATA[December 5, 2016 The State Allocation Board (SAB) met today and approved the consent only agenda. The consent agenda included Facility Hardship projects and close out items. There was no discussion of the passage of Proposition 51. We expect some discussion of Proposition 51 implementation at the January SAB meeting. CASH will be discussing implementation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>December 5, 2016</p>
<p>The State Allocation Board (SAB) met today and approved the consent only agenda. The consent agenda included Facility Hardship projects and close out items.</p>
<p>There was no discussion of the passage of Proposition 51. We expect some discussion of Proposition 51 implementation at the January SAB meeting.</p>
<p>CASH will be discussing implementation issues at the Proposition 51 Post-Election Debriefing workshop which will be held at the Sheraton Grand Sacramento on December 12, 2016.</p>
<p>To register for the workshop, please use the following link: <a href="https://www.cashnet.org/meetings/2016_Workshops/SpecialDecember2016Workshop.htm">https://www.cashnet.org/meetings/2016_Workshops/SpecialDecember2016Workshop.htm</a>.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes On 51 and Mayor Villaraigosa on Univision.com!</title>
		<link>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/</link>
		<comments>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/#comments</comments>
		<pubDate>Thu, 27 Oct 2016 17:11:25 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2394</guid>
		<description><![CDATA[October 27, 2016 Thank you for your continued support of Prop 51 and safe schools for our students. With your help, the Proposition 51 campaign has gained broad and diverse support throughout the state of California. In addition to our TV spots featuring a teacher and a school nurse, our “Sí a la Prop 51” [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>October 27, 2016</p>
<p>Thank you for your continued support of Prop 51 and <strong>safe schools for our students.</strong> With your help, the Proposition 51 campaign has gained broad and diverse support throughout the state of California.</p>
<p>In addition to our TV spots featuring a teacher and a school nurse, our “Sí a la Prop 51” video with former Los Angeles Mayor Antonio Villaraigosa has been running on Univision.com to engage our Spanish speaking audience.</p>
<p>You can watch and share Mayor Villaraigosa’s Spanish-language video on YouTube here: <a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-y/">https://youtu.be/DX0pis6T360</a></p>
<p>From now until Election Day the videos will be running on Univision.com. Take a look at today’s ads on the Los Angeles homepage!</p>
<p><a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-t/">http://www.univision.com/los-angeles/kmex</a></p>
<p>Let’s continue to urge our contacts to vote Yes on 51 to repair and upgrade older schools, keeping the promise of a quality education in California. <strong>Please continue to show your support by <a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-i/">sharing a link to Mayor Villaraigosa’s video</a> and using our hashtag, #YesOn51.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Register &#8211; Yes on Proposition 51</title>
		<link>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/</link>
		<comments>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 19:51:15 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Vote Yes on Proposition 51]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2387</guid>
		<description><![CDATA[ICYMI: Yes on Proposition 51 By Teresa Casazza  &#124;  October 20, 2016 &#8220;In November, California taxpayers will have a number of initiatives to consider, including one – Proposition 51 – that will make an important investment in California’s aging school facilities. California’s schools are showing their age. Approximately 30 percent are more than 50 years [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>ICYMI: Yes on Proposition 51</strong><br />
By Teresa Casazza  |  October 20, 2016</p>
<p><em>&#8220;In November, California taxpayers will have a number of initiatives to consider, including one – Proposition 51 – that will make an important investment in California’s aging school facilities.</em></p>
<p><em>California’s schools are showing their age. Approximately 30 percent are more than 50 years old, and many need major renovations to meet basic health and safety standards. Also, many counties are growing, and need new schools that are well-equipped to prepare students to enter the workforce or the higher education system.</em></p>
<p><em>Proposition 51, a state school facilities bond, will help school districts fix and repair outdated schools and build new schools where needed. The measure will replenish the School Facility Program Fund so that districts can access matching state funds and protect local taxpayers from higher taxes&#8230;</em></p>
<p><em>If Proposition 51 isn’t approved, how will school districts meet their needs? Through local tax increases on property owners – taxes that hurt communities, harm small businesses and increase housing costs for working families, renters, and homeowners&#8230;</em></p>
<p><span id="more-2387"></span></p>
<p><em>Proposition 51 is a far better solution. It continues the existing partnership between the state and local communities to invest in school infrastructure, which ultimately will protect taxpayers, create jobs and ensure that all children have access to schools that can meet their educational needs.</em></p>
<p><em>The California Taxpayers Association has joined more than 400 diverse and respected organizations and elected officials throughout the state to support Proposition 51. Supporters include the California Chamber of Commerce, the California State PTA, California State Firefighters, the California Democratic Party, the California Republican Party and much more.</em></p>
<p><em>CalTax urges you to vote “yes” on Proposition 51, to invest in California schools the smart way.&#8221;</em></p>
<p><a href="http://californiansforqualityschools.cmail19.com/t/t-l-hjuuyhl-udjtitjdi-y/">Read the full article here at The OC Register website</a>.</p>
<p><em>Teresa Casazza is president and chief executive officer of the California Taxpayers Association, a nonprofit, nonpartisan association that has been advocating for taxpayers since 1926.</em></p>
<p>To learn more about this vital measure, please visit <a href="http://californiansforqualityschools.cmail19.com/t/t-l-hjuuyhl-udjtitjdi-j/">YesOn51.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Prop 51 invests in tomorrow’s students</title>
		<link>http://cashfacilitiesnews.org/icymi-prop-51-invests-in-tomorrows-students/</link>
		<comments>http://cashfacilitiesnews.org/icymi-prop-51-invests-in-tomorrows-students/#comments</comments>
		<pubDate>Fri, 14 Oct 2016 17:34:50 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Vote Yes on Proposition 51]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2380</guid>
		<description><![CDATA[By Modesto Bee Editorial Board  &#124;  October 13, 2016 &#8220;&#8230;The bond issue would make $3 billion available in state matching grants for new school construction. More important to communities that have seen declines in student populations, it would provide $3 billion for districts to renovate, update and modernize older schools. There’s money for charter schools, community [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="size-161" align="center">By Modesto Bee Editorial Board  |  October 13, 2016</p>
<p class="size-141"><em><span style="color: #565656;">&#8220;&#8230;</span></em><em>The bond issue would make $3 billion available in state matching grants for new school construction. More important to communities that have seen declines in student populations, it would provide $3 billion for districts to renovate, update and modernize older schools. There’s money for charter schools, community colleges, and technical education programs.</em></p>
<p><em>Don’t doubt the need is dire. A Modesto City Schools study put the district’s capital facilities needs at $1 billion. That’s probably vastly overstated, but the need is clear. So is the need for modernization on most campuses.</em></p>
<p><em>Too many Valley districts are forced into choosing between making repairs keep students safe and investing in the updates and innovations that will prepare students for 21st-century jobs. By necessity, those choices veer toward safety and away from a better future.</em></p>
<p><em>If Proposition 51 passes, 24 school districts in Stanislaus, south San Joaquin, and Tuolumne counties will be eligible to benefit. In Merced and Mariposa counties, another eight districts will be eligible. Combined, it could mean $149 million in new facilities for the Northern San Joaquin Valley.</em></p>
<p><em>In Stanislaus County, there are six school bond measures on the ballot this November; all will make a good case for matching funds if Proposition 51 passes.</em></p>
<p><em>&#8230;Both the California Democratic and Republican parties endorse Proposition 51 along with the California Chamber of Commerce, California Labor Federation, and Lt. Gov. Gavin Newsom.</em></p>
<p><em>We can never be certain our legislature will ever get around to helping us prepare for the students we are certain will be arriving. Vote yes on Proposition 51; California’s 6.2 million students are depending on it.&#8221;</em></p>
<p><a href="http://californiansforqualityschools.cmail19.com/t/t-l-hjhlydd-udjtitjdi-y/"><span style="color: #41637e;">Read the full article here at The Modesto Bee website</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/icymi-prop-51-invests-in-tomorrows-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 51 invests in California&#8217;s students of tomorrow &#124; The Merced Sun-Star</title>
		<link>http://cashfacilitiesnews.org/proposition-51-invests-in-californias-students-of-tomorrow-the-merced-sun-star/</link>
		<comments>http://cashfacilitiesnews.org/proposition-51-invests-in-californias-students-of-tomorrow-the-merced-sun-star/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 20:00:49 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Vote Yes on Proposition 51]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2374</guid>
		<description><![CDATA[BY THE MERCED SUN-STAR EDITORIAL BOARD &#124; October 13, 2016 From Los Angeles to San Francisco to Sacramento and back again, public policy officials have been wailing over California’s housing shortage and resulting high prices. Median-priced California homes cost $469,000. More Californians rent than do residents of any other state except New York. Even a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BY THE MERCED SUN-STAR EDITORIAL BOARD | October 13, 2016</p>
<p>From Los Angeles to San Francisco to Sacramento and back again, public policy officials have been wailing over California’s housing shortage and resulting high prices.</p>
<p>Median-priced California homes cost $469,000. More Californians rent than do residents of any other state except New York. Even a parking space in San Francisco costs $500 a month. The law of supply-and-demand insists a building boom is imminent. If the past is a prelude, that boom will echo throughout the Northern San Joaquin Valley.</p>
<p>Consider: a house payment in San Francisco consumes 95 percent of a resident’s median income. But in Merced County it’s only 40 percent. In Stanislaus County it’s 44 and San Joaquin 51. We’ve always been a magnet for Bay Area families seeking affordable housing; when the next wave arrives, many will have children in tow. And those children will need schools.</p>
<p>Which brings us to Proposition 51.</p>
<p><span id="more-2374"></span></p>
<p>The bond issue would make $3 billion available in state matching grants for new school construction. More important to communities that have seen declines in student populations, it would provide $3 billion for districts to renovate, update and modernize older schools. There’s money for charter schools, community colleges, and technical education programs.</p>
<p>Don’t doubt the need is dire. A Modesto City Schools study put the district’s capital facilities needs at $1 billion. That’s probably vastly overstated, but the need is clear. So is the need for modernization on most campuses.</p>
<p>Too many Valley districts are forced into choosing between making repairs to keep students safe and investing in the updates and innovations that will prepare students for 21st-century jobs. By necessity, those choices veer toward safety and away from a better future.</p>
<p>If Proposition 51 passes, 24 school districts in Stanislaus, south San Joaquin, and Tuolumne counties will be eligible to benefit. In Merced and Mariposa counties, another eight districts will be eligible. Combined, it could mean $149 million in new facilities for the Northern San Joaquin Valley.</p>
<p>In Stanislaus County, there are six school bond measures on the ballot this November; all will make a good case for matching funds if Proposition 51 passes.</p>
<p>Gov. Jerry Brown and others say this bond adds too much to the state’s debt; that enrollments are declining. Others say bonds are not the best way to fund school construction and renovation. But such bonds are precisely how we’ve funded school buildings for the past 100 years. And the last initiative to fund matching grants for school construction has expired; there’s no bond money left – even though interest rates are at historic lows, making such construction more affordable.</p>
<p>We’ve been begging our legislature to fix our roads, fund water storage and help us clean up our region’s dirty air. But little happens. Asked to address this problem, the legislature punted. Perhaps that’s why Californians so frequently turn to the ballot box to fix problems that matter.</p>
<p>Both the California Democratic and Republican parties endorse Proposition 51 along with the California Chamber of Commerce, California Labor Federation, and Lt. Gov. Gavin Newsom.</p>
<p>We can never be certain our legislature will ever get around to helping us prepare for the students we are certain will be arriving. Vote yes on Proposition 51; California’s 6.2 million students are depending on it.</p>
<p>Read more here: <a href="http://www.mercedsunstar.com/opinion/editorials/article107990527.html#storylink=cpy">http://www.mercedsunstar.com/opinion/editorials/article107990527.html#storylink=cpy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/proposition-51-invests-in-californias-students-of-tomorrow-the-merced-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes on Prop 51 Campaign Announces Endorsement from State Treasurer Chiang</title>
		<link>http://cashfacilitiesnews.org/yes-on-prop-51-campaign-announces-endorsement-from-state-treasurer-chiang/</link>
		<comments>http://cashfacilitiesnews.org/yes-on-prop-51-campaign-announces-endorsement-from-state-treasurer-chiang/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 17:30:07 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Vote Yes on Proposition 51]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2372</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE                                                                      Contact: Erin Shaw October 12, 2016                         [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE                                                                      Contact: Erin Shaw<br />
October 12, 2016                                                                                              <a href="tel:916.930.0100" target="_blank">916.930.0100</a></p>
<p align="center"><strong>Yes on Prop 51 Campaign Announces Endorsement From State Treasurer Chiang</strong></p>
<p>Today, the Yes on Proposition 51 campaign announced that California State Treasurer John Chiang has endorsed the state school facilities bond on the November ballot. Proposition 51 will provide new bonding authority to help districts bring school facilities up to basic and health safety standards, complete major renovations to aging facilities like seismic retrofits and the removal of hazardous material and build new schools where needed.</p>
<p>&#8220;Our kids deserve schools where they can be safe and succeed,&#8221; said Chiang. It’s been 10 years since we passed a statewide school bond, and Prop 51 will repair and upgrade older schools, relieve classroom overcrowding and make sure all schools meet basic health and safety standards. It is the right way to repair and upgrade schools while protecting taxpayers.&#8221;</p>
<p><span id="more-2372"></span></p>
<p>To date, Prop 51 has received the endorsements of Lieutenant Governor Gavin Newsom, State Superintendent of Public Instruction Tom Torlakson, the California Taxpayers Association, the California State PTA, the League of Women Voters of California, the California Chamber of Commerce and 18 local Chambers of Commerce, elected officials from both sides of the aisle, both the California Democratic and Republican state parties, and more than 170 school districts. The full list of endorsements can be found <a href="http://californiansforqualityschools.cmail20.com/t/t-i-hjdtlyd-l-y/" target="_blank"><span style="color: #41637e;">here</span></a>.</p>
<p>Because the last statewide school facilities bond was passed by California voters in 2006, there currently is a backlog of almost $2 billion in K-12 project applications and almost $500 million in priority community college projects. There is a pressing need to act now. With estimates projecting that K-14 schools will need $20 billion over the next decade to complete renovations and build new schools where there is growth, Prop 51 will provide $9 billion in matching state grant funds to help school districts meet future needs.</p>
<p>Many schools and community colleges are outdated and need repairs to meet basic health and safety standards and upgrade facilities to meet modern student educational needs&#8211; including science labs, improved school technology, and facilities that support career technical education programs in both community colleges and K-12 schools.  Prop 51 will help make sure local schools are updated and safe for students.</p>
<p>For more information on Proposition 51, visit <a href="http://californiansforqualityschools.cmail20.com/t/t-i-hjdtlyd-l-j/" target="_blank"><span style="color: #41637e;">www.YesOn51.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/yes-on-prop-51-campaign-announces-endorsement-from-state-treasurer-chiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes on Prop 51 Campaign Announces Endorsement From the California State Assembly Speaker</title>
		<link>http://cashfacilitiesnews.org/yes-on-prop-51-campaign-announces-endorsement-from-the-california-state-assembly-speaker/</link>
		<comments>http://cashfacilitiesnews.org/yes-on-prop-51-campaign-announces-endorsement-from-the-california-state-assembly-speaker/#comments</comments>
		<pubDate>Mon, 10 Oct 2016 15:51:13 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
