<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASH Register &#187; Legal</title>
	<atom:link href="/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashfacilitiesnews.org</link>
	<description>California School Facility News</description>
	<lastBuildDate>Tue, 13 Dec 2016 19:29:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow?</title>
		<link>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/</link>
		<comments>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/#comments</comments>
		<pubDate>Mon, 12 Dec 2016 19:19:37 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[office of public school construction]]></category>
		<category><![CDATA[OPSC]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[School Facility Program]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[SFP]]></category>
		<category><![CDATA[state allocation board]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2430</guid>
		<description><![CDATA[December 12, 2016 Over the weekend, the East Bay Times published an article about the implementation of Proposition 51. Read the full article below. Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow? ~ CASH Staff]]></description>
				<content:encoded><![CDATA[<p>December 12, 2016</p>
<p>Over the weekend, the East Bay Times published an article about the implementation of Proposition 51. Read the full article below.</p>
<p><a href="http://www.eastbaytimes.com/2016/12/10/now-that-prop-51-passed-when-will-the-school-construction-dollars-start-to-flow/#comments">Now that Proposition 51 Passed, When Will the School Construction Dollars Start to Flow?</a></p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/now-that-proposition-51-passed-when-will-the-school-construction-dollars-start-to-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Letter on DPR Proposed Regulations</title>
		<link>http://cashfacilitiesnews.org/coalition-letter-on-dpr-proposed-regulations/</link>
		<comments>http://cashfacilitiesnews.org/coalition-letter-on-dpr-proposed-regulations/#comments</comments>
		<pubDate>Fri, 09 Dec 2016 18:18:46 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2428</guid>
		<description><![CDATA[December 9, 2016 CASH signed on to a coalition letter regarding DPR regulations with the Association of California School Administrators, California School Boards Association, and the Small School Districts&#8217; Association. Click here to review the letter. ~ CASH Staff]]></description>
				<content:encoded><![CDATA[<p>December 9, 2016</p>
<p>CASH signed on to a coalition letter regarding DPR regulations with the Association of California School Administrators, California School Boards Association, and the Small School Districts&#8217; Association.</p>
<p>Click <a href="https://drive.google.com/open?id=0B_Li3ZE-A-w-SmlibXdDX25TNWs">here</a> to review the letter.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/coalition-letter-on-dpr-proposed-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment of Assembly Member Patrick O&#8217;Donnell to the State Allocation Board</title>
		<link>http://cashfacilitiesnews.org/appointment-of-assembly-member-patrick-odonnell-to-the-state-allocation-board/</link>
		<comments>http://cashfacilitiesnews.org/appointment-of-assembly-member-patrick-odonnell-to-the-state-allocation-board/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 01:03:18 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[state allocation board]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2426</guid>
		<description><![CDATA[December 6, 2016 The Office of Public School Construction (OPSC) is pleased to announce that Assembly Member Patrick O’Donnell has been appointed to the State Allocation Board.  OPSC welcomes the Assembly Member to the State Allocation Board and looks forward to working with him on school facilities issues. ~ CASH Staff]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"></span>December 6, 2016</p>
<p>The Office of Public School Construction (OPSC) is pleased to announce that Assembly Member Patrick O’Donnell has been appointed to the State Allocation Board.  OPSC welcomes the Assembly Member to the State Allocation Board and looks forward to working with him on school facilities issues.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/appointment-of-assembly-member-patrick-odonnell-to-the-state-allocation-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Allocation Board Meeting Notes &#8211; December 2016</title>
		<link>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/</link>
		<comments>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/#comments</comments>
		<pubDate>Mon, 05 Dec 2016 23:15:54 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[office of public school construction]]></category>
		<category><![CDATA[OPSC]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[School Facility Program]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[SFP]]></category>
		<category><![CDATA[state allocation board]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2423</guid>
		<description><![CDATA[December 5, 2016 The State Allocation Board (SAB) met today and approved the consent only agenda. The consent agenda included Facility Hardship projects and close out items. There was no discussion of the passage of Proposition 51. We expect some discussion of Proposition 51 implementation at the January SAB meeting. CASH will be discussing implementation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>December 5, 2016</p>
<p>The State Allocation Board (SAB) met today and approved the consent only agenda. The consent agenda included Facility Hardship projects and close out items.</p>
<p>There was no discussion of the passage of Proposition 51. We expect some discussion of Proposition 51 implementation at the January SAB meeting.</p>
<p>CASH will be discussing implementation issues at the Proposition 51 Post-Election Debriefing workshop which will be held at the Sheraton Grand Sacramento on December 12, 2016.</p>
<p>To register for the workshop, please use the following link: <a href="https://www.cashnet.org/meetings/2016_Workshops/SpecialDecember2016Workshop.htm">https://www.cashnet.org/meetings/2016_Workshops/SpecialDecember2016Workshop.htm</a>.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-december-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2016 Local Bond Results</title>
		<link>http://cashfacilitiesnews.org/november-2016-local-bond-results/</link>
		<comments>http://cashfacilitiesnews.org/november-2016-local-bond-results/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 17:21:55 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2410</guid>
		<description><![CDATA[November 10, 2016 This past Tuesday, November 8, voters and local communities continued to demonstrate their support for school facilities. Please click here for CASH’s preliminary list of local school bonds and parcel tax measures on the November 8 ballot. ~ CASH Staff]]></description>
				<content:encoded><![CDATA[<p>November 10, 2016</p>
<p>This past Tuesday, November 8, voters and local communities continued to demonstrate their support for school facilities.</p>
<p>Please click <a href="https://www.cashnet.org/resource-material/bondelec.html">here</a> for CASH’s preliminary list of local school bonds and parcel tax measures on the November 8 ballot.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/november-2016-local-bond-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Legislative Session Update</title>
		<link>http://cashfacilitiesnews.org/end-of-legislative-session-update/</link>
		<comments>http://cashfacilitiesnews.org/end-of-legislative-session-update/#comments</comments>
		<pubDate>Mon, 07 Nov 2016 23:56:35 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2405</guid>
		<description><![CDATA[November 7, 2016 The Legislature completed the 2015-16 Legislative Session on August 31 and adjourned for final recess at that time. The Governor had until September 30 to sign or veto bills passed in the last weeks of the Session. The legislature returns briefly on December 5 to convene the new 2017-18 Legislative Session, then will immediately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>November 7, 2016</p>
<p>The Legislature completed the 2015-16 Legislative Session on August 31 and adjourned for final recess at that time. The Governor had until September 30 to sign or veto bills passed in the last weeks of the Session. The legislature returns briefly on December 5 to convene the new 2017-18 Legislative Session, then will immediately adjourn for recess until January, at which time they will begin to introduce new bill proposals for consideration.</p>
<p>The CASH legislative advocacy team had a successful year, highlighted by CASH’s engagement in and support of two significant bills.  AB 2316 (O’Donnell) creates a competitive selection process for Lease-Leaseback based on the best value methodology. SB 693 (Hueso) addresses implementation challenges for various skilled workforce bills, including AB 566 (2015). The CASH legislative team monitored and took positions on many bills, including some involving school siting, seismic safety, local debt policy, storm water, energy and other critical issues for the school facilities community.</p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/end-of-legislative-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAB Provides Level III Notification Letter to Legislature</title>
		<link>http://cashfacilitiesnews.org/sab-provides-level-iii-notification-letter-to-legislature/</link>
		<comments>http://cashfacilitiesnews.org/sab-provides-level-iii-notification-letter-to-legislature/#comments</comments>
		<pubDate>Wed, 02 Nov 2016 23:16:12 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[Level 3 Developer Fees]]></category>
		<category><![CDATA[Level III Developer Fees]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[state allocation board]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2400</guid>
		<description><![CDATA[November 2, 2016 On Friday, October 28, the Third Court of Appeals denied California Building Industry Association’s (CBIA) appeal against the State Allocation Board’s action on May 25, 2016. On Tuesday, November 1, 2016, the State Allocation Board issued a letter pertaining to its action on May 25, 2016 determining that state funds are no [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>November 2, 2016</p>
<p>On Friday, October 28, the Third Court of Appeals denied California Building Industry Association’s (CBIA) appeal against the State Allocation Board’s action on May 25, 2016.</p>
<p>On Tuesday, November 1, 2016, the State Allocation Board issued a letter pertaining to its action on May 25, 2016 determining that state funds are no longer available for school facility construction.  This determination is required in order for school districts to charge Level III developer fees.  Per the requirements of Government Code Section 65995.7(a), the letter was sent to the Secretary of the Senate and the Chief Clerk of the Assembly, and it indicates that funds are no longer available effective May 25, 2016.</p>
<p>For more information, see the Board’s letters and the May 25 agenda item here:</p>
<p><a href="https://www.documents.dgs.ca.gov/opsc/SAB_Agenda_Items/2016-05/Senate_Assembly_Notification_Letters.pdf">https://www.documents.dgs.ca.gov/opsc/SAB_Agenda_Items/2016-05/Senate_Assembly_Notification_Letters.pdf</a></p>
<p>~ CASH Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/sab-provides-level-iii-notification-letter-to-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes On 51 and Mayor Villaraigosa on Univision.com!</title>
		<link>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/</link>
		<comments>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/#comments</comments>
		<pubDate>Thu, 27 Oct 2016 17:11:25 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2394</guid>
		<description><![CDATA[October 27, 2016 Thank you for your continued support of Prop 51 and safe schools for our students. With your help, the Proposition 51 campaign has gained broad and diverse support throughout the state of California. In addition to our TV spots featuring a teacher and a school nurse, our “Sí a la Prop 51” [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>October 27, 2016</p>
<p>Thank you for your continued support of Prop 51 and <strong>safe schools for our students.</strong> With your help, the Proposition 51 campaign has gained broad and diverse support throughout the state of California.</p>
<p>In addition to our TV spots featuring a teacher and a school nurse, our “Sí a la Prop 51” video with former Los Angeles Mayor Antonio Villaraigosa has been running on Univision.com to engage our Spanish speaking audience.</p>
<p>You can watch and share Mayor Villaraigosa’s Spanish-language video on YouTube here: <a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-y/">https://youtu.be/DX0pis6T360</a></p>
<p>From now until Election Day the videos will be running on Univision.com. Take a look at today’s ads on the Los Angeles homepage!</p>
<p><a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-t/">http://www.univision.com/los-angeles/kmex</a></p>
<p>Let’s continue to urge our contacts to vote Yes on 51 to repair and upgrade older schools, keeping the promise of a quality education in California. <strong>Please continue to show your support by <a href="http://californiansforqualityschools.cmail20.com/t/t-l-htzttl-udjtitjdi-i/">sharing a link to Mayor Villaraigosa’s video</a> and using our hashtag, #YesOn51.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/yes-on-51-and-mayor-villaraigosa-on-univision-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Register &#8211; Yes on Proposition 51</title>
		<link>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/</link>
		<comments>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 19:51:15 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maintenance & Operations]]></category>
		<category><![CDATA[Planning & Architecture]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2016 School Facilities Bond Initiative]]></category>
		<category><![CDATA[2016 State School Bond Initiative]]></category>
		<category><![CDATA[Californians for Quality Schools]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[CQS]]></category>
		<category><![CDATA[Kindergarten Through Community College Public Education Facilities Bond Act of 2016]]></category>
		<category><![CDATA[November 2016 ballot]]></category>
		<category><![CDATA[November 2016 General Election]]></category>
		<category><![CDATA[November 2016 State School Bond Initiative]]></category>
		<category><![CDATA[Prop 51]]></category>
		<category><![CDATA[Proposition 51]]></category>
		<category><![CDATA[school finance]]></category>
		<category><![CDATA[State School Bond]]></category>
		<category><![CDATA[State School Bond Initiative]]></category>
		<category><![CDATA[statewide school bond]]></category>
		<category><![CDATA[Vote Yes on Proposition 51]]></category>
		<category><![CDATA[Yes on 51]]></category>
		<category><![CDATA[Yes on Proposition 51]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2387</guid>
		<description><![CDATA[ICYMI: Yes on Proposition 51 By Teresa Casazza  &#124;  October 20, 2016 &#8220;In November, California taxpayers will have a number of initiatives to consider, including one – Proposition 51 – that will make an important investment in California’s aging school facilities. California’s schools are showing their age. Approximately 30 percent are more than 50 years [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>ICYMI: Yes on Proposition 51</strong><br />
By Teresa Casazza  |  October 20, 2016</p>
<p><em>&#8220;In November, California taxpayers will have a number of initiatives to consider, including one – Proposition 51 – that will make an important investment in California’s aging school facilities.</em></p>
<p><em>California’s schools are showing their age. Approximately 30 percent are more than 50 years old, and many need major renovations to meet basic health and safety standards. Also, many counties are growing, and need new schools that are well-equipped to prepare students to enter the workforce or the higher education system.</em></p>
<p><em>Proposition 51, a state school facilities bond, will help school districts fix and repair outdated schools and build new schools where needed. The measure will replenish the School Facility Program Fund so that districts can access matching state funds and protect local taxpayers from higher taxes&#8230;</em></p>
<p><em>If Proposition 51 isn’t approved, how will school districts meet their needs? Through local tax increases on property owners – taxes that hurt communities, harm small businesses and increase housing costs for working families, renters, and homeowners&#8230;</em></p>
<p><span id="more-2387"></span></p>
<p><em>Proposition 51 is a far better solution. It continues the existing partnership between the state and local communities to invest in school infrastructure, which ultimately will protect taxpayers, create jobs and ensure that all children have access to schools that can meet their educational needs.</em></p>
<p><em>The California Taxpayers Association has joined more than 400 diverse and respected organizations and elected officials throughout the state to support Proposition 51. Supporters include the California Chamber of Commerce, the California State PTA, California State Firefighters, the California Democratic Party, the California Republican Party and much more.</em></p>
<p><em>CalTax urges you to vote “yes” on Proposition 51, to invest in California schools the smart way.&#8221;</em></p>
<p><a href="http://californiansforqualityschools.cmail19.com/t/t-l-hjuuyhl-udjtitjdi-y/">Read the full article here at The OC Register website</a>.</p>
<p><em>Teresa Casazza is president and chief executive officer of the California Taxpayers Association, a nonprofit, nonpartisan association that has been advocating for taxpayers since 1926.</em></p>
<p>To learn more about this vital measure, please visit <a href="http://californiansforqualityschools.cmail19.com/t/t-l-hjuuyhl-udjtitjdi-j/">YesOn51.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashfacilitiesnews.org/orange-county-register-yes-on-proposition-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Allocation Board Meeting Notes &#8211; October 2016</title>
		<link>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-october-2016/</link>
		<comments>http://cashfacilitiesnews.org/state-allocation-board-meeting-notes-october-2016/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 18:50:28 +0000</pubDate>
		<dc:creator><![CDATA[CASH Staff]]></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[State Agency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[state allocation board]]></category>

		<guid isPermaLink="false">http://cashfacilitiesnews.org/?p=2384</guid>
		<description><![CDATA[October 17, 2016 Minutes The minutes from the August 17, 2016 meeting were approved unanimously. Executive Officer Statement Lisa Silverman provided updates on the following: August Priority Funding Apportionments: On August 17, 2016, $78.7 million was approved for 20 projects from 14 school districts. 19 projects must submit Form SAB 50-05 by November 15, 2016. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>October 17, 2016</p>
<p><strong><em>Minutes<br />
</em></strong>The minutes from the August 17, 2016 meeting were approved unanimously.</p>
<p><strong><em>Executive Officer Statement<br />
</em></strong>Lisa Silverman provided updates on the following:</p>
<ul>
<li><span style="text-decoration: underline;">August Priority Funding Apportionments</span>: On August 17, 2016, $78.7 million was approved for 20 projects from 14 school districts. 19 projects must submit Form SAB 50-05 by November 15, 2016.</li>
<li><span style="text-decoration: underline;">Seismic Mitigation Projects</span>: There are two items on the consent agenda to provide unfunded approvals: Buena Park Elementary School District ($541,571 for rehabilitation) and Hemet Unified School District ($6,012,331 for replacement).</li>
<li><span style="text-decoration: underline;">Upcoming Priority Funding Filing Round</span>: Will begin on November 9, 2016 and close on December 8, 2016. Requests will be valid from January 1, 2017 through June 30, 2017. There are currently six projects for six school districts on the Unfunded List (Lack of AB 55 Loans) totaling $12.3 million that could submit a request for participation this filing round.</li>
</ul>
<p><span id="more-2384"></span></p>
<p><strong><em>Consent Agenda<br />
</em></strong>The consent agenda was approved unanimously. Items included, but were not limited to the following:</p>
<p><span style="text-decoration: underline;">Facility Hardship Program Proposed Regulations for Funding Historical Buildings</span><br />
The Board approved a technical change to the regulatory amendments approved by the Board on August 17, 2016 for funding historical school buildings under the Facility Hardship program.</p>
<p><span style="text-decoration: underline;">Facility Hardship / Rehabilitation Program</span><br />
The Board approved five Facility Hardship projects for placement on the Unfunded List (Lack of AB 55 Loans), including two Seismic Mitigation Program projects and three rehabilitation projects.</p>
<p><strong><em>Financial Reports<br />
</em></strong>The following reflects remaining bond authority for Unfunded Approvals made at the October 17, 2016 meeting:</p>
<table>
<tbody>
<tr>
<td width="147"><strong>SFP Program</strong></td>
<td width="147"><strong>Prop. 1D</strong></td>
<td width="147"><strong>Prop. 55</strong></td>
<td width="147"><strong>Prop. 47</strong></td>
</tr>
<tr>
<td width="147">New Construction</td>
<td width="147">$0.8 million</td>
<td width="147">$8.5 million</td>
<td width="147">$11.1 million</td>
</tr>
<tr>
<td width="147">Seismic Repair</td>
<td width="147">$72.2 million</td>
<td width="147">&#8212;</td>
<td width="147">&#8212;</td>
</tr>
<tr>
<td width="147">Overcrowding Relief</td>
<td width="147">$14.0 million</td>
<td width="147">&#8212;</td>
<td width="147">&#8212;</td>
</tr>
<tr>
<td width="147">Modernization</td>
<td width="147">$4.8 million</td>
<td width="147">$0.0</td>
<td width="147">$0.0</td>
</tr>
<tr>
<td width="147">Career Technical</td>
<td width="147">$13.6 million</td>
<td width="147">&#8212;</td>
<td width="147">&#8212;</td>
</tr>
<tr>
<td width="147">High Performance</td>
<td width="147">$0.0</td>
<td width="147">&#8212;</td>
<td width="147">&#8212;</td>
</tr>
<tr>
<td width="147">Charter School</td>
<td width="147">$33.1 million</td>
<td width="147">$3.9 million</td>
<td width="147">$4.3 million</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong><em>Appeal Items<br />
</em></strong><span style="text-decoration: underline;">Richgrove Elementary / Tulare</span><br />
To present the District’s request for an extension to the 21-month deadline to complete an Emergency Repair Program project. The District faced legal issues with its contractor, causing project delays.<br />
<em>Motion</em>: To grant the District’s appeal: <em>APPROVED UNANIMOUSLY</em></p>
<p><span style="text-decoration: underline;">Klamath-Trinity </span>Jt<span style="text-decoration: underline;">. Unified / Humboldt</span><strong><br />
</strong>To present two District Facility Hardship applications for State Allocation Board action related to funding. The District has facilities that have been closed to repair dry rot and mold damage. In April 2016, the Board approved five similar Financial Hardship projects related to these same issues, providing the District with replacement funding for rehabilitation work. Staff recommended the following actions:</p>
<ul>
<li>Provide replacement funding at replacement amounts and allow rehabilitation work for projects at two sites: $5,228,894 for Jack Norton Elementary School, and $5,243,238 for Orleans Elementary School.</li>
<li>Provide apportionments for the above projects.</li>
<li>Make a finding that if the District’s three remaining applications qualify for funding, and bond authority is available, staff shall present requests for replacement funding for rehabilitation work and apportionments outside the Priority Funding process.</li>
</ul>
<p><em>Motion</em>: To accept the staff recommendations: <em>APPROVED UNANIMOUSLY</em></p>
